Search Engine Optimization
The biggest hinderance to a brand or company is to have an out-dated website in the age of computers. More and more people are relying on smart phones to find business through the major search engines of Bing and Google.
The Yellow Pages is gone the way of the cassette and the telegraph. If you want your business to remain relevant in 2023 and beyond, you need to have a well designed website. Sometimes it is all that is needed to have one business gain a larger market share over another.

Avg. Load Past 1 Min: 0.28 secs
Avg. Load Past 5 Mins: 0.45 secs
Avg. Load Past 15 Mins: 0.49 secs
URL | Pagespeed | YSlow | Fully Loaded | Requests | Total Size |
---|---|---|---|---|---|
https://sabali.co/ | 100% | 100% | 2.3s | 17 | 781KB |
http://www.torrentz.com/ | 100% | 99% | 0.7s | 5 | 60.4KB |
http://www.pandora.com/ | 100% | 99% | 372ms | 3 | 25.3KB |
http://www.freshwap.net/ | 100% | 99% | 1.7s | 3 | 904B |
http://www.suite101.com/ | 100% | 98% | 1.3s | 3 | 35.0KB |
http://www.direct.gov.uk/ | 100% | 98% | 0.8s | 24 | 279KB |
http://www.shvoong.com/ | 100% | 98% | 1.3s | 6 | 37.9KB |
http://www.letitbit.net/ | 100% | 97% | 2.2s | 13 | 287KB |
http://www.xorg.pl/ | 100% | 96% | 3.8s | 10 | 63.2KB |
http://www.onemanga.com/ | 100% | 96% | 2.9s | 7 | 23.9KB |
http://www.popeater.com/ | 100% | 95% | 0.6s | 6 | 65.2KB |
http://www.iefxz.com/ | 99% | 99% | 1.4s | 2 | 3.62KB |
http://www.kioskea.net/ | 99% | 99% | 0.6s | 2 | 336B |
http://www.tu.tv/ | 99% | 99% | 0.6s | 2 | 1.05KB |
http://www.wauee.com/ | 99% | 99% | 0.7s | 2 | 7.45KB |
http://www.searchignite.com/ | 99% | 99% | 0.5s | 3 | 1.03KB |
http://www.playsushi.com/ | 99% | 99% | 390ms | 2 | 921B |
http://www.easy-share.com/ | 99% | 99% | 1.1s | 2 | 3.56KB |
http://www.freelotto.com/ | 99% | 98% | 368ms | 3 | 12.2KB |
http://www.downloadcave.com/ | 99% | 98% | 0.6s | 3 | 1.42KB |
http://www.xiaonei.com/ | 99% | 98% | 1.8s | 2 | 1.52KB |
http://www.mpnrs.com/ | 99% | 97% | 0.7s | 3 | 5.27KB |
http://www.chinacars.com/ | 99% | 96% | 1.5s | 3 | 1.52KB |
http://www.soso.com/ | 99% | 93% | 1.8s | 8 | 27.3KB |
http://www.downloadhelper.net/ | 99% | 93% | 1.0s | 23 | 459KB |
http://www.buzzle.com/ | 99% | 93% | 0.9s | 11 | 143KB |
http://www.pogo.com/ | 99% | 92% | 1.0s | 39 | 386KB |
http://www.vertor.com/ | 99% | 88% | 0.6s | 14 | 139KB |
http://www.twitpic.com/ | 98% | 99% | 204ms | 3 | 13.4KB |
http://www.hm.com/ | 98% | 99% | 0.6s | 12 | 482KB |
http://www.google.com/ | 98% | 98% | 1.2s | 19 | 430KB |
http://www.docstoc.com/ | 98% | 97% | 1.1s | 11 | 161KB |
http://www.mdinfo.com/ | 98% | 97% | 1.1s | 13 | 168KB |
http://www.pdfqueen.com/ | 98% | 96% | 1.4s | 14 | 163KB |
http://www.uploading.com/ | 98% | 96% | 1.2s | 4 | 219KB |
http://www.meebo.com/ | 98% | 96% | 225ms | 4 | 5.09KB |
http://www.ciao.de/ | 98% | 96% | 1.9s | 21 | 320KB |
http://www.ourtoolbar.com/ | 98% | 93% | 0.6s | 5 | 72.3KB |
http://www.bin-layer.de/ | 98% | 93% | 1.0s | 10 | 167KB |
http://www.koubei.com/ | 98% | 90% | 3.5s | 17 | 378KB |
http://www.zshare.net/ | 98% | 90% | 1.5s | 9 | 123KB |
http://www.wikipedia.org/ | 98% | 87% | 1.2s | 8 | 62.5KB |
http://www.sogou.com/ | 98% | 86% | 4.4s | 25 | 166KB |
http://www.ccbill.com/ | 97% | 97% | 2.1s | 24 | 288KB |
http://www.slideshare.net/ | 97% | 94% | 3.7s | 29 | 458KB |
http://www.whitepages.com/ | 97% | 93% | 2.0s | 11 | 25.2KB |
http://www.with2.net/ | 97% | 92% | 0.7s | 5 | 19.1KB |
http://www.pixmania.com/ | 97% | 92% | 1.9s | 8 | 1.52MB |
http://www.bomb-mp3.com/ | 97% | 92% | 0.9s | 5 | 60.0KB |
http://www.uniblue.com/ | 97% | 90% | 1.6s | 11 | 49.4KB |
http://www.schuelervz.net/ | 97% | 86% | 2.0s | 10 | 39.2KB |
http://www.wordreference.com/ | 97% | 85% | 1.9s | 12 | 85.5KB |
http://www.chinamobile.com/ | 97% | 77% | 7.6s | 20 | 160KB |
http://www.chinahr.com/ | 97% | 75% | 8.7s | 49 | 877KB |
http://www.rr.com/ | 96% | 97% | 0.7s | 5 | 84.6KB |
http://www.pkr.com/ | 96% | 97% | 0.8s | 9 | 24.5KB |
http://www.unlimited-downloads.biz/ | 96% | 95% | 2.7s | 12 | 247KB |
http://www.freakshare.net/ | 96% | 91% | 12.2s | 22 | 273KB |
http://www.tuenti.com/ | 96% | 91% | 2.4s | 21 | 318KB |
http://www.badoo.com/ | 96% | 88% | 3.6s | 26 | 963KB |
http://www.liutilities.com/ | 96% | 87% | 1.6s | 24 | 290KB |
http://www.fanbox.com/ | 96% | 87% | 2.3s | 29 | 735KB |
http://www.fotolog.com/ | 96% | 85% | 6.3s | 46 | 809KB |
http://www.xing.com/ | 96% | 84% | 3.9s | 37 | 488KB |
http://www.27.cn/ | 96% | 82% | 2.0s | 9 | 214KB |
http://www.cool.ne.jp/ | 96% | 72% | 2.6s | 43 | 264KB |
http://www.linkedin.com/ | 95% | 96% | 2.7s | 61 | 313KB |
http://www.me.com/ | 95% | 96% | 4.8s | 29 | 2.27MB |
http://www.sciencedirect.com/ | 95% | 94% | 3.4s | 26 | 770KB |
http://www.microsofttranslator.com/ | 95% | 92% | 2.6s | 44 | 369KB |
http://www.webcrawler.com/ | 95% | 89% | 2.5s | 19 | 277KB |
http://www.stackoverflow.com/ | 95% | 89% | 2.0s | 52 | 414KB |
http://www.partypoker.it/ | 95% | 87% | 7.5s | 43 | 1.87MB |
http://www.bigpoint.com/ | 95% | 82% | 2.6s | 58 | 2.13MB |
http://www.beemp3.com/ | 95% | 82% | 2.5s | 22 | 612KB |
http://www.flickr.com/ | 95% | 78% | 4.7s | 100 | 10.8MB |
http://www.friendster.com/ | 94% | 96% | 2.3s | 4 | 141KB |
http://www.incredimail.com/ | 94% | 96% | 493ms | 7 | 67.3KB |
http://www.php.net/ | 94% | 92% | 2.9s | 24 | 951KB |
http://www.stumbleupon.com/ | 94% | 91% | 409ms | 16 | 222KB |
http://www.cooks.com/ | 94% | 89% | 1.8s | 20 | 220KB |
http://www.vente-privee.com/ | 94% | 87% | 2.2s | 23 | 528KB |
http://www.infospace.com/ | 94% | 85% | 3.9s | 22 | 290KB |
http://www.nowdownloadall.com/ | 94% | 83% | 1.7s | 19 | 179KB |
http://www.rapid-downloads.com/ | 94% | 83% | 2.4s | 19 | 179KB |
http://www.ineedfile.com/ | 94% | 80% | 2.0s | 24 | 186KB |
http://www.netlog.com/ | 93% | 97% | 1.0s | 4 | 238KB |
http://www.mozilla.org/ | 93% | 95% | 1.2s | 43 | 638KB |
http://www.mozdev.org/ | 93% | 95% | 1.4s | 43 | 638KB |
http://www.picnik.com/ | 93% | 85% | 1.2s | 12 | 69.7KB |
http://www.pronto.com/ | 93% | 83% | 2.5s | 19 | 310KB |
http://www.studivz.net/ | 93% | 81% | 4.6s | 49 | 523KB |
http://www.java.com/ | 93% | 78% | 3.0s | 43 | 262KB |
http://www.informer.com/ | 93% | 78% | 1.1s | 15 | 118KB |
http://www.baixing.com/ | 93% | 78% | 4.8s | 33 | 349KB |
http://www.hunantv.com/ | 93% | 73% | 6.0s | 24 | 697KB |
http://www.yaplog.jp/ | 92% | 95% | 1.0s | 7 | 45.1KB |
http://www.baofeng.com/ | 92% | 84% | 43.0s | 18 | 394KB |
http://www.citysearch.com/ | 92% | 84% | 3.0s | 24 | 196KB |
http://www.wikimedia.org/ | 92% | 81% | 0.9s | 22 | 186KB |
http://www.typepad.com/ | 92% | 81% | 2.4s | 38 | 4.49MB |
http://www.yam.com/ | 92% | 78% | 7.4s | 120 | 769KB |
http://www.dreamstime.com/ | 92% | 73% | 3.4s | 74 | 1.13MB |
http://www.linekong.com/ | 92% | 72% | 13.6s | 41 | 605KB |
http://www.dianping.com/ | 92% | 68% | 9.4s | 60 | 25.4MB |
http://www.live.com/ | 91% | 98% | 2.0s | 21 | 919KB |
http://www.hotmail.com/ | 91% | 98% | 2.0s | 21 | 919KB |
http://www.farmville.com/ | 91% | 94% | 2.6s | 35 | 1.34MB |
http://www.addthis.com/ | 91% | 92% | 2.4s | 60 | 538KB |
http://www.alipay.com/ | 91% | 87% | 4.1s | 21 | 817KB |
http://www.ya.ru/ | 91% | 87% | 5.4s | 22 | 174KB |
http://www.orkut.com/ | 91% | 86% | 1.3s | 16 | 1.01MB |
http://www.robtex.com/ | 91% | 82% | 2.6s | 36 | 574KB |
http://www.tenpay.com/ | 91% | 77% | 8.8s | 45 | 452KB |
http://www.wiktionary.org/ | 91% | 76% | 1.1s | 23 | 104KB |
http://www.redtram.com/ | 91% | 76% | 4.4s | 30 | 419KB |
http://www.meinvz.net/ | 91% | 76% | 4.6s | 58 | 672KB |
http://www.changyou.com/ | 91% | 75% | 3.1s | 20 | 365KB |
http://www.onet.pl/ | 91% | 66% | 9.0s | 116 | 1.06MB |
http://www.blogcu.com/ | 91% | 61% | 7.0s | 62 | 480KB |
http://www.sing365.com/ | 90% | 94% | 0.9s | 8 | 108KB |
http://www.movies-links.tv/ | 90% | 93% | 2.4s | 19 | 129KB |
http://www.ebuddy.com/ | 90% | 90% | 2.0s | 11 | 1.06MB |
http://www.mercadolivre.com.br/ | 90% | 89% | 5.5s | 73 | 856KB |
http://www.superpages.com/ | 90% | 89% | 1.8s | 33 | 737KB |
http://www.mercadolibre.com.ar/ | 90% | 89% | 2.6s | 78 | 1.01MB |
http://www.twitter.com/ | 89% | 95% | 8.1s | 53 | 1.61MB |
http://www.shopping.com/ | 89% | 95% | 3.2s | 34 | 0.97MB |
http://www.dealtime.com/ | 89% | 95% | 1.8s | 34 | 0.97MB |
http://www.hubpages.com/ | 89% | 90% | 2.0s | 123 | 744KB |
http://www.squidoo.com/ | 89% | 90% | 1.6s | 123 | 744KB |
http://www.mercadolibre.com.mx/ | 89% | 89% | 2.6s | 81 | 1.05MB |
http://www.imageshack.us/ | 89% | 87% | 1.4s | 20 | 872KB |
http://www.wordpress.org/ | 89% | 87% | 0.9s | 28 | 1.05MB |
http://www.paypal.com/ | 89% | 85% | 3.0s | 30 | 2.69MB |
http://www.toocle.com/ | 89% | 82% | 2.3s | 8 | 118KB |
http://www.mapbar.com/ | 89% | 80% | 12.7s | 38 | 236KB |
http://www.merchantcircle.com/ | 89% | 78% | 2.5s | 38 | 1.18MB |
http://www.dtiblog.com/ | 89% | 74% | 1.0s | 14 | 133KB |
http://www.115.com/ | 89% | 74% | 39.6s | 33 | 841KB |
http://www.nih.gov/ | 89% | 71% | 3.1s | 51 | 827KB |
http://www.ddmap.com/ | 89% | 71% | 4.3s | 23 | 647KB |
http://www.sendspace.com/ | 89% | 71% | 1.2s | 36 | 719KB |
http://www.hi5.com/ | 89% | 69% | 1.7s | 45 | 712KB |
http://www.spiegel.de/ | 89% | 69% | 4.5s | 61 | 1.06MB |
http://www.youdao.com/ | 88% | 87% | 3.9s | 43 | 2.96MB |
http://www.downtr.net/ | 88% | 84% | 2.4s | 52 | 880KB |
http://www.inowdownload.com/ | 88% | 82% | 6.0s | 22 | 267KB |
http://www.wetter.com/ | 88% | 80% | 5.4s | 42 | 919KB |
http://www.wisegeek.com/ | 88% | 80% | 1.9s | 39 | 620KB |
http://www.optmd.com/ | 88% | 77% | 0.5s | 9 | 26.7KB |
http://www.tesco.com/ | 88% | 77% | 4.8s | 69 | 1.26MB |
http://www.geocities.jp/ | 88% | 76% | 3.8s | 16 | 78.1KB |
http://www.cocolog-nifty.com/ | 88% | 76% | 1.9s | 21 | 727KB |
http://www.geocities.co.jp/ | 88% | 76% | 4.5s | 16 | 78.1KB |
http://www.bidders.co.jp/ | 88% | 74% | 1.1s | 18 | 103KB |
http://www.tagged.com/ | 88% | 65% | 2.3s | 46 | 726KB |
http://www.shoplocal.com/ | 87% | 85% | 2.4s | 41 | 713KB |
http://www.answers.com/ | 87% | 79% | 2.4s | 37 | 625KB |
http://www.tweetmeme.com/ | 87% | 79% | 1.8s | 10 | 372KB |
http://www.baidu.com/ | 87% | 78% | 14.7s | 49 | 425KB |
http://www.lowes.com/ | 87% | 75% | 1.8s | 26 | 229KB |
http://www.rapid4me.com/ | 87% | 72% | 2.5s | 66 | 494KB |
http://www.picktorrent.com/ | 87% | 72% | 2.1s | 66 | 494KB |
http://www.divx.com/ | 87% | 71% | 2.6s | 70 | 1.78MB |
http://www.juegos.com/ | 87% | 67% | 3.5s | 98 | 1.30MB |
http://www.experts-exchange.com/ | 86% | 87% | 5.7s | 63 | 1.64MB |
http://www.ovguide.com/ | 86% | 86% | 4.4s | 45 | 1.28MB |
http://www.babylon.com/ | 86% | 81% | 1.0s | 14 | 6.34MB |
http://www.intelius.com/ | 86% | 81% | 1.7s | 33 | 398KB |
http://www.king.com/ | 86% | 79% | 4.9s | 84 | 2.03MB |
http://www.blurtit.com/ | 86% | 78% | 3.3s | 120 | 1.03MB |
http://www.angelfire.com/ | 86% | 76% | 2.2s | 22 | 458KB |
http://www.gutefrage.net/ | 86% | 76% | 5.7s | 79 | 1.49MB |
http://www.autoscout24.de/ | 86% | 74% | 3.6s | 105 | 1.76MB |
http://www.match.com/ | 86% | 71% | 4.9s | 47 | 1.20MB |
http://www.ip138.com/ | 86% | 70% | 2.0s | 14 | 150KB |
http://www.commentcamarche.net/ | 86% | 66% | 3.6s | 107 | 1.29MB |
http://www.mozilla.com/ | 85% | 95% | 1.6s | 50 | 616KB |
http://www.thepiratebay.org/ | 85% | 95% | 2.8s | 13 | 69.9KB |
http://www.facebook.com/ | 85% | 90% | 5.3s | 56 | 1.60MB |
http://www.kaskus.us/ | 85% | 88% | 3.1s | 67 | 1.09MB |
http://www.traviangames.com/ | 85% | 86% | 5.6s | 33 | 1.65MB |
http://www.ikea.com/ | 85% | 85% | 2.0s | 24 | 451KB |
http://www.torrentdownloads.net/ | 85% | 84% | 3.3s | 73 | 336KB |
http://www.openoffice.org/ | 85% | 77% | 2.3s | 26 | 164KB |
http://www.indiatimes.com/ | 85% | 76% | 5.5s | 133 | 2.47MB |
http://www.priceline.com/ | 85% | 75% | 9.3s | 64 | 1.73MB |
http://www.best-price.com/ | 85% | 74% | 3.5s | 37 | 1.27MB |
http://www.sapo.pt/ | 85% | 63% | 11.2s | 81 | 1.09MB |
http://www.serving-sys.com/ | 84% | 98% | 358ms | 3 | 168KB |
http://www.getpersonas.com/ | 84% | 95% | 2.2s | 30 | 1.50MB |
http://www.tinypic.com/ | 84% | 93% | 1.1s | 10 | 201KB |
http://www.craigslist.org/ | 84% | 89% | 0.9s | 12 | 158KB |
http://www.yfrog.com/ | 84% | 86% | 1.1s | 21 | 872KB |
http://www.ezinearticles.com/ | 84% | 82% | 2.0s | 25 | 376KB |
http://www.kaixin.com/ | 84% | 79% | 19.3s | 28 | 710KB |
http://www.wikimapia.org/ | 84% | 78% | 5.8s | 68 | 1.52MB |
http://www.tianya.cn/ | 84% | 76% | 8.5s | 33 | 339KB |
http://www.xunlei.com/ | 84% | 75% | 5.6s | 36 | 1.46MB |
http://www.fc2.com/ | 84% | 73% | 3.4s | 46 | 545KB |
http://www.veoh.com/ | 84% | 68% | 4.0s | 68 | 1.19MB |
http://www.agame.com/ | 84% | 67% | 7.4s | 98 | 1.36MB |
http://www.ctrip.com/ | 84% | 58% | 10.5s | 133 | 1.26MB |
http://www.encyclopedia.com/ | 83% | 87% | 1.7s | 28 | 1.31MB |
http://www.ryanair.com/ | 83% | 79% | 6.8s | 130 | 0.96MB |
http://www.indeed.com/ | 83% | 77% | 4.5s | 45 | 657KB |
http://www.renren.com/ | 83% | 71% | 6.1s | 48 | 1.18MB |
http://www.made-in-china.com/ | 83% | 69% | 3.7s | 74 | 1.05MB |
http://www.126.com/ | 83% | 68% | 7.2s | 53 | 1.45MB |
http://www.ganji.com/ | 83% | 68% | 11.9s | 91 | 960KB |
http://www.ucoz.ru/ | 83% | 64% | 6.8s | 67 | 1.39MB |
http://www.bankofamerica.com/ | 82% | 92% | 10.5s | 131 | 1.35MB |
http://www.kayak.com/ | 82% | 85% | 5.2s | 73 | 1.35MB |
http://www.atwiki.jp/ | 82% | 82% | 2.9s | 45 | 672KB |
http://www.netflix.com/ | 82% | 81% | 2.7s | 27 | 2.04MB |
http://www.sonico.com/ | 82% | 81% | 13.1s | 121 | 1.10MB |
http://www.europa.eu/ | 82% | 74% | 4.6s | 28 | 171KB |
http://www.bandoo.com/ | 82% | 71% | 2.1s | 64 | 3.25MB |
http://www.usagc.org/ | 82% | 70% | 2.5s | 18 | 125KB |
http://www.piriform.com/ | 82% | 69% | 4.5s | 86 | 2.01MB |
http://www.city-data.com/ | 82% | 69% | 1.1s | 32 | 562KB |
http://www.aufeminin.com/ | 82% | 67% | 15.6s | 72 | 1.65MB |
http://www.pricegrabber.com/ | 82% | 64% | 26.7s | 49 | 817KB |
http://www.bing.com/ | 81% | 96% | 3.7s | 128 | 3.58MB |
http://www.37cs.com/ | 81% | 77% | 2.0s | 41 | 1.34MB |
http://www.symantec.com/ | 81% | 76% | 4.0s | 60 | 2.41MB |
http://www.duowan.com/ | 81% | 70% | 11.8s | 71 | 2.65MB |
http://www.vdisk.cn/ | 81% | 70% | 11.3s | 31 | 626KB |
http://www.target.com/ | 81% | 67% | 7.1s | 83 | 1.73MB |
http://www.narod.ru/ | 81% | 66% | 7.1s | 75 | 1.34MB |
http://www.4399.com/ | 81% | 65% | 6.1s | 82 | 718KB |
http://www.appspot.com/ | 80% | 97% | 2.1s | 21 | 563KB |
http://www.deezer.com/ | 80% | 90% | 3.1s | 37 | 1.52MB |
http://www.timeanddate.com/ | 80% | 87% | 5.1s | 92 | 583KB |
http://www.apple.com/ | 80% | 81% | 2.7s | 51 | 1.21MB |
http://www.kuronekoyamato.co.jp/ | 80% | 77% | 3.8s | 21 | 1.19MB |
http://www.ringtonematcher.com/ | 80% | 75% | 5.3s | 28 | 636KB |
http://www.shinobi.jp/ | 80% | 74% | 3.9s | 54 | 555KB |
http://www.travelzoo.com/ | 80% | 74% | 8.8s | 60 | 14.6MB |
http://www.asahi-net.or.jp/ | 80% | 71% | 5.3s | 65 | 1.84MB |
http://www.topshareware.com/ | 80% | 70% | 1.5s | 35 | 401KB |
http://www.isohunt.com/ | 80% | 69% | 6.4s | 185 | 13.5MB |
http://www.hotfile.com/ | 80% | 68% | 6.2s | 185 | 13.5MB |
http://www.orange.fr/ | 80% | 57% | 15.7s | 162 | 1.47MB |
http://www.kaixin001.com/ | 80% | 48% | 14.1s | 99 | 698KB |
http://www.fbcdn.net/ | 79% | 90% | 4.6s | 57 | 1.60MB |
http://www.addictinggames.com/ | 79% | 86% | 11.0s | 191 | 1.79MB |
http://www.blogspot.com/ | 79% | 82% | 2.4s | 62 | 1.74MB |
http://www.blogger.com/ | 79% | 82% | 2.1s | 62 | 1.74MB |
http://www.webs.com/ | 79% | 77% | 3.6s | 71 | 732KB |
http://www.ebay.fr/ | 79% | 74% | 5.8s | 96 | 1.04MB |
http://www.enet.com.cn/ | 79% | 74% | 3.2s | 25 | 445KB |
http://www.imvu.com/ | 79% | 74% | 5.6s | 98 | 10.1MB |
http://www.wordpress.com/ | 79% | 73% | 8.7s | 102 | 9.45MB |
http://www.ziddu.com/ | 79% | 72% | 2.7s | 49 | 1.06MB |
http://www.yellowpages.com/ | 79% | 70% | 4.0s | 74 | 896KB |
http://www.wp.pl/ | 79% | 66% | 12.4s | 115 | 2.41MB |
http://www.mp3raid.com/ | 79% | 66% | 3.4s | 77 | 1.15MB |
http://www.answerbag.com/ | 79% | 66% | 2.3s | 85 | 806KB |
http://www.sina.com/ | 79% | 65% | 2.9s | 69 | 703KB |
http://www.gemius.pl/ | 79% | 65% | 3.7s | 54 | 657KB |
http://www.monster.com/ | 78% | 86% | 5.3s | 128 | 1.88MB |
http://www.staples.com/ | 78% | 81% | 13.9s | 34 | 557KB |
http://www.opera.com/ | 78% | 77% | 5.1s | 60 | 1.20MB |
http://www.free.fr/ | 78% | 76% | 10.5s | 51 | 2.29MB |
http://www.iciba.com/ | 78% | 73% | 8.0s | 46 | 504KB |
http://www.tf1.fr/ | 78% | 73% | 11.0s | 112 | 1.57MB |
http://www.nate.com/ | 78% | 70% | 8.6s | 80 | 659KB |
http://www.8684.cn/ | 78% | 69% | 15.7s | 55 | 364KB |
http://www.careerbuilder.com/ | 78% | 69% | 3.4s | 91 | 1.29MB |
http://www.m1905.com/ | 78% | 69% | 15.4s | 34 | 1.03MB |
http://www.gnavi.co.jp/ | 78% | 65% | 6.7s | 57 | 4.34MB |
http://www.immobilienscout24.de/ | 78% | 63% | 6.1s | 104 | 2.02MB |
http://www.ehow.com/ | 78% | 62% | 5.5s | 86 | 1.60MB |
http://www.altervista.org/ | 77% | 80% | 4.7s | 52 | 759KB |
http://www.argos.co.uk/ | 77% | 77% | 7.3s | 139 | 1.29MB |
http://www.scribd.com/ | 77% | 76% | 3.4s | 101 | 1.47MB |
http://www.58.com/ | 77% | 75% | 6.4s | 59 | 1.07MB |
http://www.usenet.nl/ | 77% | 75% | 4.5s | 41 | 818KB |
http://www.ebay.de/ | 77% | 73% | 3.9s | 109 | 1.15MB |
http://www.ask.com/ | 77% | 71% | 5.3s | 153 | 1.53MB |
http://www.ebay.it/ | 77% | 71% | 4.7s | 108 | 1.59MB |
http://www.ft.com/ | 77% | 71% | 5.7s | 178 | 1.29MB |
http://www.toysrus.com/ | 77% | 71% | 2.8s | 78 | 3.02MB |
http://www.manta.com/ | 77% | 70% | 4.9s | 86 | 938KB |
http://www.176.com/ | 77% | 68% | 6.0s | 50 | 1.37MB |
http://www.pcgames.com.cn/ | 77% | 68% | 17.0s | 78 | 1.11MB |
http://www.ynet.com/ | 77% | 66% | 3.5s | 87 | 2.19MB |
http://www.godaddy.com/ | 76% | 89% | 4.0s | 133 | 744KB |
http://www.hyves.nl/ | 76% | 81% | 3.2s | 38 | 1.26MB |
http://www.zappos.com/ | 76% | 78% | 5.9s | 106 | 1.40MB |
http://www.causes.com/ | 76% | 78% | 4.5s | 54 | 1.67MB |
http://www.lastminute.com/ | 76% | 78% | 11.6s | 105 | 1.51MB |
http://www.deviantart.com/ | 76% | 76% | 3.6s | 81 | 1.93MB |
http://www.articlesbase.com/ | 76% | 74% | 5.4s | 58 | 1.06MB |
http://www.reverso.net/ | 76% | 74% | 4.1s | 102 | 849KB |
http://www.yandex.ru/ | 76% | 72% | 10.7s | 117 | 1.69MB |
http://www.kugou.com/ | 76% | 70% | 12.7s | 75 | 825KB |
http://www.nasza-klasa.pl/ | 76% | 67% | 6.9s | 65 | 958KB |
http://www.zoosk.com/ | 76% | 64% | 9.3s | 96 | 1.61MB |
http://www.weblio.jp/ | 76% | 63% | 7.6s | 88 | 959KB |
http://www.wikia.com/ | 76% | 62% | 7.5s | 122 | 2.19MB |
http://www.clubpenguin.com/ | 76% | 62% | 4.3s | 105 | 1.98MB |
http://www.zol.com.cn/ | 76% | 60% | 18.4s | 134 | 941KB |
http://www.1ting.com/ | 76% | 59% | 12.3s | 112 | 634KB |
http://www.capitalone.com/ | 76% | 57% | 7.0s | 94 | 1.47MB |
http://www.skype.com/ | 75% | 88% | 2.2s | 44 | 1.27MB |
http://www.findarticles.com/ | 75% | 83% | 3.7s | 43 | 1.65MB |
http://www.zillow.com/ | 75% | 79% | 5.4s | 110 | 917KB |
http://www.overstock.com/ | 75% | 72% | 7.2s | 128 | 1.59MB |
http://www.pcpop.com/ | 75% | 70% | 13.0s | 72 | 1.19MB |
http://www.expedia.com/ | 75% | 64% | 15.9s | 177 | 2.93MB |
http://www.bahn.de/ | 75% | 63% | 5.6s | 70 | 1.24MB |
http://www.cqvip.com/ | 75% | 61% | 13.0s | 73 | 1.13MB |
http://www.att.com/ | 74% | 77% | 10.3s | 153 | 2.94MB |
http://www.yandex.ua/ | 74% | 73% | 15.4s | 126 | 1.68MB |
http://www.tiancity.com/ | 74% | 72% | 21.8s | 81 | 2.24MB |
http://www.vkontakte.ru/ | 74% | 70% | 7.5s | 58 | 1.07MB |
http://www.imagebam.com/ | 74% | 70% | 1.6s | 22 | 270KB |
http://www.taobao.com/ | 74% | 67% | 18.0s | 141 | 1.92MB |
http://www.ameba.jp/ | 74% | 67% | 4.7s | 105 | 1.21MB |
http://www.metacafe.com/ | 74% | 66% | 8.3s | 98 | 1.22MB |
http://www.yesky.com/ | 74% | 65% | 4.3s | 92 | 1.30MB |
http://www.ukr.net/ | 74% | 65% | 7.5s | 138 | 1.34MB |
http://www.alibaba.com/ | 74% | 62% | 11.5s | 383 | 5.80MB |
http://www.gismeteo.ru/ | 74% | 61% | 11.0s | 146 | 1.06MB |
http://www.ed.gov/ | 74% | 59% | 2.2s | 44 | 531KB |
http://www.linternaute.com/ | 74% | 58% | 9.7s | 185 | 2.97MB |
http://www.japanpost.jp/ | 73% | 74% | 7.1s | 158 | 4.06MB |
http://www.cartoonnetwork.com/ | 73% | 74% | 2.3s | 64 | 1.38MB |
http://www.livedoor.jp/ | 73% | 70% | 5.4s | 70 | 0.96MB |
http://www.vk.com/ | 73% | 70% | 6.1s | 58 | 1.07MB |
http://www.web.de/ | 73% | 70% | 18.3s | 228 | 2.88MB |
http://www.skycn.com/ | 73% | 68% | 5.9s | 120 | 972KB |
http://www.wellsfargo.com/ | 73% | 68% | 4.9s | 86 | 1.70MB |
http://www.monografias.com/ | 73% | 68% | 8.2s | 168 | 1.33MB |
http://www.wachovia.com/ | 73% | 67% | 5.1s | 86 | 1.70MB |
http://www.bizrate.com/ | 73% | 65% | 5.7s | 135 | 1.51MB |
http://www.logmein.com/ | 73% | 64% | 4.6s | 108 | 1.08MB |
http://www.tripod.com/ | 73% | 62% | 1.8s | 63 | 639KB |
http://www.nokia.com/ | 73% | 61% | 3.9s | 89 | 1.96MB |
http://www.sonyericsson.com/ | 73% | 57% | 5.4s | 66 | 1.33MB |
http://www.17173.com/ | 73% | 56% | 29.4s | 169 | 2.01MB |
http://www.nhk.or.jp/ | 72% | 84% | 3.1s | 59 | 694KB |
http://www.mediafire.com/ | 72% | 80% | 5.0s | 88 | 1.07MB |
http://www.freewebs.com/ | 72% | 75% | 3.2s | 73 | 732KB |
http://www.ebay.co.uk/ | 72% | 73% | 2.9s | 112 | 1.23MB |
http://www.livedoor.com/ | 72% | 71% | 4.5s | 49 | 739KB |
http://www.funshion.com/ | 72% | 71% | 8.1s | 94 | 1.26MB |
http://www.vatgia.com/ | 72% | 71% | 13.0s | 127 | 1.33MB |
http://www.gmx.net/ | 72% | 70% | 21.5s | 220 | 1.58MB |
http://www.foxnetworks.com/ | 72% | 68% | 2.4s | 47 | 498KB |
http://www.vnexpress.net/ | 72% | 67% | 10.6s | 218 | 2.25MB |
http://www.4shared.com/ | 72% | 66% | 2.9s | 128 | 1.04MB |
http://www.iminent.com/ | 72% | 66% | 4.2s | 86 | 3.15MB |
http://www.it168.com/ | 72% | 65% | 10.9s | 69 | 1.09MB |
http://www.elmundo.es/ | 72% | 65% | 7.4s | 164 | 2.54MB |
http://www.fixya.com/ | 72% | 63% | 3.6s | 116 | 1.15MB |
http://www.ow.ly/ | 72% | 60% | 3.7s | 78 | 0.98MB |
